A
|
| Abdudefduf saxatilis | 19
| | acanthuridae | 58-66,71
| | Acanthurus leucosternon | 62
| | Acanthurus lineatus | 63
| | Acanthurus triostegus | 61
| | Aetobatus narinari | 140
| | Alutera scripta | 72
| | Amanses scopas | 83
| | Amphiprion clarki | 8
| | Amphiprion nigripes | 7
| | Anyperodon leucogrammicus | 110
| | Aphareus furcatus | 104
| | Arothron diadematus | 77
| | Arothron meleagris | 79
| | Arothron nigropunctatus | 78
| | Arothron stellatus | 76
| | Aulostoma japonica | 134
| | aulostomidae | 134
| |
B
|
| Balistapus undulatus | 86
| | balistidae | 72-73,80-91
| | Balistoides conspicillum | 91
| | Balistoides viridescens | 90
| | Banded leopard cod | 119
| | Bannerfish | 70
| | belonidae | 136
| | Bicolor parrotfish | 24
| | Bigeye scad | 17
| | Bighead jack | 122
| | Bird wrasse | 13
| | Black and white snapper | 107
| | Black finned triggerfish | 88
| | Black footed anemonefish | 7
| | Black Picasso triggerfish | 84
| | Black pyramid butterflyfish | 18
| | Black spotted puffer | 78
| | Black tail damselfish | 2
| | Black trunkfish | 93
| | Black-backed butterflyfish | 52
| | Black-eyed spinefoot | 30
| | Black-saddled Toby | 94
| | Black-spot emperor | 114
| | Black-spotted ray | 138
| | Blacktip soldierfish | 22
| | Blue smalltooth jobfish | 104
| | Blue triggerfish | 87
| | Blue-blotched butterflyfish | 47
| | Blue-faced angelfish | 69
| | Blue-green damselfish | 9
| | Blue-striped butterflyfish | 49
| | Blue-striped snapper | 101
| | Bluetail wrasse | 32
| | Bodianus axillaris | 16
| | Boomerang triggerfish | 81
| | Broom filefish | 83
| | Broomtail wrasse | 40
| | Brown sailfin surgeonfish | 59
| | Bullseye | 106
| | Bumphead parrotfish | 25
| |
C
|
| Caesio xanthonota | 96
| | caesionidae | 96-97
| | Cantherinus pardalis | 82
| | Canthigaster valentini | 94
| | carangidae | 17,122-125
| | Caranx ignobilis | 122
| | Caranx melampigus | 123
| | Cephalopolis argus | 113
| | Cephalopolis miniatus | 112
| | Cetoscarus bicolor | 24
| | Chaetodon auriga | 44
| | Chaetodon bennetti | 49
| | Chaetodon collare | 55
| | Chaetodon falcula | 43
| | Chaetodon lineolatus | 51
| | Chaetodon lunula | 46
| | Chaetodon melannotus | 52
| | Chaetodon meyeri | 54
| | Chaetodon pictus | 53
| | Chaetodon plebeius | 47
| | Chaetodon triangulus | 56
| | Chaetodon trifasciatus | 50
| | Chaetodon unimaculatus | 48
| | Chaetodon vagabundus | 45
| | Chaetodon xanthocephalus | 42
| | chaetodontidae | 18,42-57,70,74
| | heckerboard wrasse | 3C4
| | Cheilinus fasciatus | 39
| | Cheilinus lunulatus | 40
| | Cheilinus undulatus | 41
| | Chromis caerulea | 9
| | Chromis dimidiata | 10
| | cirrhitidae | 103
| | Cleaner wrasse | 14
| | Clown surgeonfish | 63
| | Clown triggerfish | 91
| | Clown wrasse | 37
| | Convict tang | 61
| | Coral hogfish | 16
| | Coris aygula | 37
| | Coris formosa | 35
| | Cornet fish | 135
| |
D
|
| Dark banded fusilier | 97
| | Dascyllus aruanus | 3
| | Dascyllus melanurus | 2
| | Dascyllus trimaculatus | 4
| | dasyatidae | 138-139
| | Dendrochirus brachypterus | 130
| | Devil fish | 141
| | Diodon hystrix | 95
| | diodontidae | 95
| | Diploprion bifasciatus | 20
| | Double saddle butterflyfish | 43
| | Doublebar goatfish | 126
| | Doublebar snapper | 100
| | Dusky Gregory | 12
| | Dusky parrotfish | 26
| |
E
|
| Echeines naucrates | 137
| | echeneididae | 137
| | Elagatis bipinnulata | 124
| | eleotridae | 15
| | Emperor angelfish | 68
| | ephippidae | 75
| | Epibulus insidiator | 38
| | Epinephelus hexagonatus | 111
| | Epinephelus malabaricus | 121
| | Euxiphipops xanthometopon | 69
| |
F
|
| False stonefish | 132
| | False vagabund butterflyfish | 53
| | Fistularia commersoni | 135
| | fistularidae | 135
| | Flagtail | 98
| | Forcipiger flavissimus | 57
| | Forster's hawkfish | 103
| |
G
|
| Giant trevally | 123
| | Gnatodentex aurolineatus | 102
| | gobiidae | 1
| | Gobiodon citrinus | 1
| | Gold-headed butterflyfish | 42
| | Gold-lined sea bream | 102
| | Gomphosus caeruleus | 13
| | grammistidae | 20
| | Green triggerfish | 89
| |
H
|
| haemulidae | 108-109
| | Half and half damselfish | 10
| | Half and half wrasse | 28
| | Halfmoon triggerfish | 80
| | Halichoeres centriquadrus | 34
| | Halichoeres marginatus | 33
| | Harlequin filefish | 73
| | Hemibalistes chrysopterus | 80
| | Hemigymnus melapterus | 28
| | Hemipteronotus taeniurus | 36
| | Hemitaurichthys zoster | 18
| | Heniochus acuminatus | 70
| | Heniochus pleurotenia | 74
| | Hexagon grouper | 111
| | Himantura uarnak | 139
| | Hipposcarus caudovittatus | 27
| | holocentridae | 21-23
| | Horned pennant coralfish | 74
| | Houndfish | 136
| | Humpback red snapper | 116
| |
K
|
| Kuhlia mugil | 98
| | kuhlidae | 98
| | kyphosidae | 29
| | Kyphosus cinerascens | 29
| |
L
|
| labridae | 13-14,16,28,31-41
| | Labroides dimidiatus | 14
| | Large-eyed sea bream | 105
| | Leopard filefish | 82
| | lethrinidae | 102,105,114-115,118
| | Lethrinus harak | 114
| | Lethrinus kallopterus | 118
| | Lethrinus nebulosus | 115
| | Lined butterflyfish | 51
| | Long-barbelled goatfish | 129
| | Longnose butterflyfish | 57
| | Longnose unicorn tang | 65
| | Lunar-tailed rock grouper | 120
| | lutjanidae | 100-101,104,107,116-117
| | Lutjanus biguttatus | 100
| | Lutjanus bohar | 117
| | Lutjanus gibbus | 116
| | Lutjanus kasmira | 101
| | Lyretail coralfish | 6
| |
M
|
| Macolor niger | 107
| | Malabar rockcod | 121
| | Manta birostris | 141
| | Manta ray | 141
| | Masked puffer | 77
| | Melichthys indicus | 88
| | Meyer's butterflyfish | 54
| | Mirolabrichthys evansi | 5
| | mobulidae | 141
| | Monotaxis grandoculis | 105
| | Moorish idol | 71
| | mullidae | 126-129
| | Mulloides vanicolensis | 127
| | myliobatidae | 140
| | Myripristis adustus | 22
| | Myripristis vittatus | 21
| |
N
|
| Napoleon wrasse | 41
| | Naso brevirostris | 65
| | Naso lituratus | 64
| | Naso vlamingii | 66
| | nemipteridae | 99
| |
O
|
| Odonus niger | 87
| | Orbicular batfish | 75
| | Oriental sweetlips | 109
| | Ostracion cubicus | 92
| | Ostracion meleagris | 93
| | ostracionidae | 92-93
| | Oxymonacanthus longirostris | 73
| |
P
|
| Paracirrhites forsteri | 103
| | Parupeneus bifasciatus | 126
| | Parupeneus cyclostomus | 128
| | Parupeneus macronema | 129
| | Peacock grouper | 113
| | Picasso triggerfish | 85
| | Platax orbicularis | 75
| | Plectorhynchus chaetodonoides | 108
| | Plectorhynchus orientalis | 109
| | Plectropomus melanoleucus | 119
| | pomacanthidae | 67-69
| | Pomacanthus imperator | 68
| | pomacentridae | 2-4,7-12,19
| | Pomacentrus caeruleus | 11
| | Pomacentrus nigricans | 12
| | Porcupinefish | 95
| | Priacanthus hamrur | 106
| | Pseudanthias squamipinnis | 6
| | Pseudobalistes flavimarginatus | 89
| | Ptereleotris tricolor | 15
| | Pterocaesio tile | 97
| | Pterois radiata | 131
| | Pygoplites diacanthus | 67
| |
Q
|
| Queen wrasse | 35
| |
R
|
| Raccoon butterflyfish | 46
| | Rainbow runner | 124
| | Red grouper | 112
| | Red Mumea | 117
| | Regal angelfish | 67
| | Rhinecanthus aculeatus | 85
| | Rhinecanthus rectangulus | 84
| | Ribbon-striped soldierfish | 21
| | Rockmover | 36
| |
S
|
| Sabre squirrelfish | 23
| | Sailfin tang | 60
| | Sargocentron spinifer | 23
| | scaridae | 24-27
| | Scarletbreast wrasse | 39
| | Scarus gibbus | 25
| | Scarus niger | 26
| | Schooling goatfish | 127
| | Scissortail | 15
| | Scolopsis bilineatus | 99
| | scorpenidae | 130-132
| | Scorpenopsis cirrhosa | 132
| | Scribbled filefish | 72
| | Selar crumenophthalmus | 17
| | Sergeant major | 19
| | serranidae | 5-6,106,110-113,119-121
| | Sharksucker | 137
| | Shortfin turkeyfish | 130
| | siganidae | 30
| | Siganus puelloides | 30
| | Six-bar wrasse | 31
| | Slender grouper | 110
| | Slingjaw wrasse | 38
| | Smallspot pompano | 125
| | Smoothheated unicornfish | 64
| | Spangled emperor | 115
| | Splendid rainbow wrasse | 33
| | Spotted box fish | 92
| | Spotted eagle ray | 140
| | Spotted sweetlips | 108
| | Starry puffer | 76
| | Stingray | 139
| | Stippled puffer | 79
| | Stonefish | 133
| | Sufflamen bursa | 81
| | Synanceia verrucosa | 133
| | synanceiidae | 133
| |
T
|
| Taeniura melanospila | 138
| | Teardrop butterflyfish | 48
| | tetraodontidae | 76-79,94
| | Thalassoma hardwickei | 31
| | Thalassoma lunare | 32
| | Threadfin butterflyfish | 44
| | Three-spot damselfish | 4
| | Three-striped butterflyfish | 50
| | Titan triggerfish | 90
| | Top sail drummer | 29
| | Trachinotus bailloni | 125
| | Triangle butterflyfish | 56
| | Trumpet fish | 134
| | Turkeyfish | 131
| | Two-banded soapfish | 20
| | Two-lined monocle bream | 99
| | Tylosurus crocodilus | 136
| |
U
|
| Undulate triggerfish | 86
| |
V
|
| Vagabund butterflyfish | 45
| | Variola luti | 120
| | Velvet surgeonfish | 62
| | Vlaming's unicorn fish | 66
| |
W
|
| White tailed humbug | 3
| | Whitecollar butterflyfish | 55
| | Whitecrescent parrotfish | 27
| |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |